Prices are held in United States dollars, the conventional currency of tourism in Egypt. The pass activates on first scan at any partner gate.
| Tier | Duration | Partner sites | Best for | Price (USD) |
|---|---|---|---|---|
| Single Site | One admission, valid 30 days | 1 | An afternoon at a single institution | $25 |
| Cairo Pass | 2 consecutive days | All Cairo sites | A long weekend in the capital | $89 |
| Nile Heritage Pass | 5 consecutive days | Cairo to Aswan | A classic river itinerary | $169 |
| Pharaonic Grand Pass | 10 consecutive days | All ten partners | The dedicated Egypt traveller | $299 |
| Annual Scholar Pass | 365 days | All ten partners | Residents, researchers, repeat visitors | $449 |
| Student Pass | 5 days, credential-verified | All ten partners | University students with ISIC or equivalent | $99 |
| Child Pass | Matches accompanying adult's tier | All partners included in adult tier | Ages 6–12 accompanied by an adult pass-holder | $39 |
Children under six are admitted free of charge at every partner museum and require no pass.
The tier price is the same in January as in April. Egyptian tourism is quoted in US dollars because the gate fees at antiquities sites are themselves held in that currency; we follow the same convention without adding a conversion fee of our own.
Three tombs — Tutankhamun (KV62), Seti I and Ramesses VI — carry a small extra charge at the Valley of the Kings gate, set by the Supreme Council of Antiquities. We do not mark this up. The current amounts are listed on the FAQ.
Write to us, or read how the pass works in practice from the moment you scan your first QR.
How it works